Attendance Statistics (Fingerprint)
Reminder!
Please, Make sure to Put your dry and clean Finger on the sensor. Thank you
List of Attendance ( USERS )
| FullName | Designation | Sign In | Sign Out |
|---|---|---|---|
| Juma Abdallah | Secretary | 07:15 A.M | 06:30 P.M |
| Benard Aloyce | Chief Executive Officer | 08:23 A.M | 07:45 P.M |
| Angeline Onesmo | Receptionist | 07:11 A.M | 08:38 P.M |
| Jasmine Lwezaura | Accountant | 09:19 A.M | 08:27 P.M |
| Frank Sebastian | Human Resource Manager | 07:33 A.M | 07:57 P.M |
| Samuel Paul | Data Clerk | 08:44 A.M | 05:12 P.M |
| Fridolin Benson | Technical Person | 10:19 A.M | 07:25 P.M |
| Hellen Tryphone | Procurement Officer | 08:44 A.M | 05:12 P.M |
| Simon Benjamin | Social Media Officer | 08:23 A.M | 07:45 P.M |
| Fainess Mwamakula | Assistant Data Clerk | 08:23 A.M | 07:45 P.M |
| Gerald Jumanne | Field Supervisor | 07:11 A.M | 08:38 P.M |
| Kassim Bakari | Consultant | 07:11 A.M | 08:38 P.M |
| Priscah Geofrey | Public Relation Officer | 09:19 A.M | 08:27 P.M |
| Mwenyeheri Khabibu | Asssistant Procurement Officer | 09:19 A.M | 08:27 P.M | Hussein Olmatei | Assistant Accountant | 08:23 A.M | 07:45 P.M |
Overall (Fingerprint)
87%
9.2%
3.1%
Weekly
87%
Weekend
9.2%
Holidays
3.1%
2024 Copyright, All rights reserved. Developed by Fridolin